Mobile Log Note / 1998 Jun.


Date Time (JST) QTH QRA Freq. Mode
1998.06.13 13.26 s JE2RBV 10 CW
1998.06.13 13.40 s JA1XWK 10 CW
1998.06.13 13.54 s JH1UAE 10 CW
1998.06.13 13.56 s JH2NWP 10 CW
1998.06.13 13.57 s JI3XGF 10 CW
1998.06.13 13.58 s JR0GNY 10 CW
1998.06.13 13.59 s JA2ANM 10 CW
1998.06.13 14.06 s JR0GNY 7 CW
1998.06.13 14.13 s JJ1QYX 18 CW
1998.06.13 14.14 s JG1UKW/QRP 18 CW
1998.06.13 14.16 s JA6IWA 18 CW
1998.06.13 14.40 JH1RYE 10 CW
1998.06.13 14.43 7K1DEE/3 10 CW
1998.06.13 14.49 7L3TOF 10 CW
1998.06.13 14.57 JA3JF 10 CW
1998.06.13 15.02 DS3EJC 10 CW
1998.06.13 15.10 JA3QEJ/3 10 CW
1998.06.13 15.11 JA3BP 10 CW
1998.06.13 15.12 JG3ACB 10 CW
1998.06.13 15.15 JE3BXY 10 CW
1998.06.13 15.17 JE6FPP 10 CW
1998.06.13 15.26 JA3BRQ 10 CW
1998.06.13 15.52 JF3BIA 21 CW
1998.06.17 11.14 s JA7GAX 10 CW
1998.06.17 11.19 s JA7GAX 7 CW
1998.06.17 11.22 s JA7GAX 14 CW
1998.06.17 11.24 s JA7GAX 18 CW
1998.06.17 11.28 s JA7GAX 21 CW
1998.06.17 12.05 s吳 8J1VLP/9 7 CW
1998.06.17 12.32 s吳 JA7GAX 10 CW
1998.06.17 12.35 s吳 JA7GAX 14 CW
1998.06.17 12.36 s吳 JA8OHG 14 CW
1998.06.17 12.39 s吳 JA7GAX 18 CW
1998.06.17 12.41 s吳 JA8OHG 18 CW
1998.06.17 13.00 s吳 JA8OHG 10 CW
1998.06.17 13.09 s吳 JA7UBD 10 CW
1998.06.17 13.13 s吳 JA7UBD 14 CW
1998.06.17 13.23 s吳 JA7UBD 18 CW
1998.06.20 13.13 s JA2HMD 10 CW
1998.06.20 13.16 s JK7TKE/1 10 CW
1998.06.20 13.19 s JQ3WMJ/3 10 CW
1998.06.20 13.20 s JH1DGY 10 CW
1998.06.20 13.21 s JL2MMD/1 10 CW
1998.06.20 13.22 s JR1AQI 10 CW
1998.06.20 13.23 s JK1MZQ 10 CW
1998.06.20 13.29 s JA7CCG 10 CW
1998.06.20 13.46 s JR0GNY 10 CW
1998.06.20 13.55 s JA1PWP 18 CW
1998.06.20 13.58 s JA2EPK 18 CW
1998.06.20 14.00 s JH2QAY 18 CW
1998.06.20 14.01 s JH7CJM 18 CW
1998.06.20 14.03 s JA1WPX 18 CW
1998.06.20 14.05 s JE1BAN 18 CW
1998.06.20 14.07 s JS1HNC/1 18 CW
1998.06.20 14.09 s JH8QKR 18 CW

| | | |