Orbital elements of the original reference
by Kenji Muraoka
Comet P/2003 KV2 ( LINEAR )
The following improved orbital elements by Kenji Muraoka, are
from 157 observations 2003 May 23 to Aug. 2, perturbations
by 8 Planets, Moon, Pluto, Ceres and 4 minor planets were taken
into account. The mean residual is +/- 0.72 arc seconds.
Epoch = 2003 July 20.0 TT JDT = 2452840.5
T = 2003 July 10.84833 +/- 0.00021 (m.e.) TT
Peri. = 188.74180 +/- 0.00104
Node = 66.40973 +/- 0.00091 (2000.0)
Incl. = 25.53893 +/- 0.00052
q = 1.0630123 +/- 0.0000890 AU
e = 0.6292668 +/- 0.0000213
a = 2.8673240 +/- 0.0001746 AU
n゜ = 0.20299667 +/- 0.00001854
P = 4.855 +/- 0.0004436 years
(+/- 0.16 day)
Predicted Orbit.
Epoch 2008 May 14.0 TT = JDT 2454600.5
T 2008 May 18.25256 TT Muraoka
q 1.0604219 (2000.0) P Q
n 0.20320541 Peri. 188.79430 -0.26939566 +0.87818059
a 2.8653601 Node 66.39110 -0.85525509 -0.02950578
e 0.6299167 Incl. 25.55372 -0.44267901 -0.47741832
P 4.85 (dP = +/- 0.16 day)
Residuals in seconds of arc
030523 704 0.2- 0.4+ 030528 950 0.4- 0.1+ 030602 246 0.4+ 0.0
030523 704 0.8+ 0.3- 030528 950 0.2- 0.0 030602 246 0.4+ 0.1+
030523 704 0.2+ 0.1+ 030528 950 0.2- 0.1+ 030603 H41 0.3- 0.4-
030523 704 0.0 1.2+ 030529 176 0.5- 0.2+ 030603 118 0.6+ 0.5-
030523 704 1.0- 0.7+ 030529 176 0.4- 0.3+ 030603 118 1.4- 0.2+
030523 118 0.5+ 0.3- 030529 176 0.3- 0.2+ 030603 118 1.3- 0.7-
030523 118 0.5+ 0.2- 030529 176 0.1- 0.3+ 030605 360 0.5- 0.0
030523 620 0.4- 0.3- 030529 176 0.0 0.3+ 030605 360 0.3- 0.2+
030523 620 0.3- 0.3- 030529 950 0.9- 0.8+ 030605 360 0.7- 0.3+
030523 118 0.2+ 0.1- 030529 950 1.2- 1.0+ 030608 H41 0.0 0.3-
030523 118 0.6+ 0.1- 030530 448 0.2+ 0.0 030608 H41 0.5- 0.6+
030523 620 1.1+ 0.5- 030530 448 0.1+ 0.3+ 030610 620 0.1+ 0.1+
030523 118 0.9+ 0.2+ 030530 448 0.5- 1.0+ 030610 620 0.2- 0.2+
030523 176 0.7+ 0.1+ 030530 941 0.3- 0.1+ 030610 620 0.6- 0.4+
030523 176 0.4+ 0.1+ 030530 941 0.3- 0.0 030613 699 0.0 1.1-
030523 176 0.3+ 0.0 030530 941 0.2- 0.2- 030613 699 0.9+ 0.1+
030523 176 0.1+ 0.1+ 030530 941 0.0 0.3- 030613 699 1.4+ 0.7-
030523 176 0.0 0.0 030530 941 0.0 0.2- 030613 699 0.5- 1.3-
030523 159 0.3- 0.2+ 030530 A50 0.5+ 1.3- 030616 118 0.5+ 1.2+
030523 159 0.2- 0.7+ 030530 A50 0.5+ 1.2- 030616 118 0.3- 0.0
030523 J87 0.2+ 0.3+ 030530 A50 0.6+ 1.3- 030616 118 0.9- 0.2-
030523 159 0.2- 0.2+ 030530 A50 0.2+ 1.3- 030619 H41 1.4+ 0.8+
030523 J87 0.1- 0.4+ 030530 A50 0.2+ 0.7- 030619 H41 1.8+ 0.3-
030523 J87 0.1- 1.4+ 030530 A50 0.0 1.5- 030619 213 0.6+ 1.3-
030523 159 0.5+ 0.6+ 030530 A50 (0.3+ 2.4-) 030619 213 (0.7+ 2.5-)
030523 159 (2.3+ 1.9-) 030530 A50 0.1- 1.6- 030619 213 (3.6+ 4.2-)
030523 159 0.9- 1.1+ 030530 587 0.2- 0.9+ 030620 360 1.2- 0.1+
030523 159 0.3+ 0.9+ 030530 A50 0.0 0.9- 030620 360 1.5- 0.1+
030523 159 0.2+ 0.6- 030530 587 0.2+ 0.7- 030620 360 1.5- 0.1+
030523 159 0.8+ 0.9+ 030530 A50 0.0 0.3- 030620 587 0.9+ 0.3-
030523 557 0.1+ 0.6- 030530 587 0.4- 0.1+ 030620 587 0.1- 1.2-
030523 159 0.2+ 1.3+ 030530 A50 0.0 1.6- 030620 587 0.3- 0.3+
030523 557 0.5- 0.1- 030530 J95 0.3- 0.1+ 030620 587 0.7+ 1.1-
030523 557 0.0 0.4- 030530 J95 1.5- 0.3+ 030620 215 0.6+ 0.1-
030524 926 0.4- 1.1+ 030530 J95 0.1- 0.0 030622 H41 0.1- 1.7+
030524 926 0.4+ 0.1- 030531 H41 0.8- 1.2- 030622 H41 (4.0+ 1.9+)
030524 118 (0.0 2.1+) 030531 H41 0.9- 1.1+ 030622 H41 1.7+ 1.3+
030524 118 (0.9+ 2.1+) 030531 H41 0.4- 1.0+ 030623 H41 (2.8- 1.2+)
030524 118 0.6+ 0.8+ 030531 H41 0.3- 0.8+ 030623 H41 1.3- 1.1+
030524 118 (3.1+ 0.8+) 030531 A50 (0.2- 2.2-) 030624 H41 0.4+ 0.7+
030525 A50 (0.5+ 2.0-) 030531 A50 0.6+ 1.9- 030624 699 0.7+ 1.1-
030525 A50 1.1+ 1.7- 030531 A50 0.2- 0.6- 030624 699 (2.1+ 1.3-)
030525 A50 (0.5+ 2.1-) 030531 A50 (0.9+ 2.4-) 030624 699 1.7+ 0.9-
030525 A50 0.8+ 1.9- 030531 213 (2.9- 1.1+) 030624 699 (2.1+ 1.3-)
030526 A50 (0.4+ 2.4-) 030531 213 (2.3- 0.8-) 030625 H41 1.5+ 0.3-
030526 A50 (3.4+ 2.7-) 030601 360 0.7- 0.1+ 030625 H41 0.0 0.5+
030526 A50 1.8+ 1.9- 030601 360 0.7- 0.2+ 030628 H41 (1.9- 2.2+)
030527 118 0.2+ 0.5+ 030601 360 0.4- 0.5+ 030628 H41 (1.0- 2.6+)
030527 118 0.5- 0.6+ 030601 213 1.7+ 0.7- 030629 H41 0.3- 0.5+
030527 118 0.9- 0.9- 030601 213 0.8+ 0.9- 030629 H41 1.4- 1.3+
030527 118 0.5+ 0.7+ 030601 213 (5.4- 3.1+) 030630 H41 1.0- 0.0
030527 118 0.5- 1.0- 030602 711 0.6- 1.1+ 030630 H41 0.2- 0.1-
030528 704 0.4- 0.2- 030602 711 1.1+ 0.3+ 030702 H41 0.1- 1.6-
030528 704 0.1- 0.3+ 030602 711 0.5+ 0.0 030702 H41 (3.3+ 1.2+)
030528 704 0.0 1.0+ 030602 118 1.1- 0.0 030702 H41 0.4- 1.8+
030528 448 0.0 0.2+ 030602 118 0.1- 0.4+ 030714 H41 (0.4+ 4.0+)
030528 448 0.0 0.1+ 030602 118 0.2+ 1.0+ 030714 H41 (0.5+ 4.3+)
030528 704 0.2- 1.2+ 030602 246 0.7+ 0.2+ 030802 E14 0.8+ 1.0-
030528 448 0.5- 0.2- 030602 246 0.2+ 0.2+ 030802 E14 0.6- 0.3+
030528 704 0.3- 0.6- 030602 246 0.3+ 0.2+ 030802 E14 0.2+ 0.3+
030528 950 0.3- 0.3+ 030602 246 0.2+ 0.2+
Comet P/1998 VS24 ( LINEAR )
The following improved orbital elements by Kenji Muraoka, are
from 47 observations 1998 Oct. 14 to 1999 Jan. 14, perturbations
by 8 Planets, Moon, Pluto, Ceres and 4 minor planets were taken
into account. The mean residual is +/- 0.66 arc seconds.
Epoch = 1998 Nov. 3.0 TT JDT = 2451120.5
T = 1998 Nov. 3.27552 +/- 0.25913 (m.e.) TT
Peri. = 244.59670 +/- 0.22988
Node = 159.19992 +/- 0.20317 (2000.0)
Incl. = 5.03106 +/- 0.00780
q = 3.4054256 +/- 0.0001633 AU
e = 0.2440121 +/- 0.0000259
a = 4.5046033 +/- 0.0001512 AU
n゜ = 0.10309064 +/- 0.00000519
P = 9.561 +/- 0.0004814 years
(+/- 0.18 day)
Predicted Orbit.
Epoch 2008 May 14.0 TT = JDT 2454600.5
T 2008 May 25.83496 TT Muraoka
q 3.4226137 (2000.0) P Q
n 0.10268016 Peri. 244.49082 +0.72211188 -0.69107496
a 4.5166006 Node 159.17780 +0.66198443 +0.67724422
e 0.2422147 Incl. 5.02604 +0.20082591 +0.25249885
P 9.60 (dP = +/- 0.18 day)
Residuals in seconds of arc
981014 699 0.9- 0.3+ 981211 699 0.4- 0.3- 981221 046 1.7+ 0.9+
981014 699 0.6- 0.1+ 981211 699 0.2- 0.2+ 981221 046 1.8+ 0.8+
981014 699 0.6+ 0.8- 981211 699 0.1- 0.6+ 981222 372 0.8- 0.4+
981024 120 0.0 0.2- 981218 046 0.6- 0.6+ 981223 402 1.4- 1.2-
981024 120 0.1- 0.1+ 981218 557 0.3- 0.0 981223 402 1.0- 0.3+
981028 120 0.3- 0.1- 981218 557 0.0 0.6- 981223 402 0.3+ 1.0-
981028 120 1.3+ 1.3+ 981218 557 0.2+ 0.3- 981223 402 (1.3+ 5.5-)
981110 704 0.5+ 0.8- 981218 557 0.3- 0.1- 981224 402 0.4- 0.1+
981110 704 0.3+ 0.2+ 981218 557 0.2+ 0.3- 981224 402 0.9+ 0.2-
981110 704 0.3- 1.3+ 981219 709 0.7+ 0.4+ 981224 402 0.2+ 0.4+
981110 704 0.3+ 1.7- 981219 709 0.4+ 0.3+ 990113 360 0.0 0.6-
981111 704 0.6+ 0.2- 981219 709 0.0 0.6+ 990113 360 0.1- 0.4-
981111 704 0.3- 0.6+ 981219 709 0.4+ 0.5+ 990113 360 0.0 0.7-
981111 704 0.4+ 0.3+ 981219 658 0.2+ 0.1+ 990114 693 0.1+ 0.2+
981126 120 1.3- 1.5- 981219 658 0.4+ 0.6+ 990114 693 0.0 0.1-
981126 120 0.3- 0.9- 981219 658 1.5- 0.8+ 990114 693 0.0 0.1-
981126 120 (1.9- 2.8-)
Comet 25D/Neujmin 2 Orbit 1.
The following improved orbital elements by Kenji Muraoka, are
from 80 observations 1916 to 1927, including 8 Planets, Moon, Pluto,
Ceres and 4 minor planets perturbations and non-gravitational effect
of style II. The mean residual is +/- 1.81 arc seconds.
Epoch = 1926 Dec. 31.0 TT JDT = 2424880.5
T = 1927 Jan. 16.19666 +/- 0.00144 (m.e.) TT
Peri. = 193.68344 +/- 0.00136
Node = 328.71630 +/- 0.00027 (2000.0)
Incl. = 10.63882 +/- 0.00011
q = 1.3380996 +/- 0.0000059 AU
e = 0.5666955 +/- 0.0000169
a = 3.0881280 +/- 0.0000393 AU
n゜ = 0.18161894 +/- 0.00000347
P = 5.427 +/- 0.0001036 years
A1 = +3.201 +/- 0.310
A2 = -0.79397 +/- 0.09254
[ T = 1921 Aug. 15.50912 TT Epoch = 1921 Aug. 19.0 TT
Peri. = 193.75443 e = 0.5677561
Node = 328.73114 (2000.0) a = 3.0858048 AU
Incl. = 10.65092 n゜ = 0.181824076
q = 1.3338203 AU P = 5.421 years ]
T = 1916 Mar. 11.82114 TT Epoch = 1916 Feb. 27.0 TT
Peri. = 193.76311 e = 0.5665231
Node = 328.74259 (2000.0) a = 3.0909377 AU
Incl. = 10.63854 n゜ = 0.181371351
q = 1.3398502 AU P = 5.434 years
Predicted Orbit.
Epoch 2008 Aug. 2.0 TT = JDT 2454680.5
T 2008 July 14.74487 TT Muraoka
q 1.2781848 (2000.0) P Q
n 0.18385929 Peri. 212.83505 -0.95203801 -0.29569829
a 3.0629905 Node 309.76211 +0.29814607 -0.83869987
e 0.5827004 Incl. 5.87264 +0.06879358 -0.45732379
P 5.36
Residuals in seconds of arc
160224 094 0.4+ 3.5- 160331 804 3.5- 0.7+ 160428 536 1.2- 0.7-
160227 094 0.8- 1.2+ 160331 804 3.3- 0.6+ 160430 536 0.9- 1.1+
160228 094 0.8+ 0.9+ 160331 804 1.2- 1.1- 160430 536 0.2+ 1.2+
160301 754 1.3+ 3.1+ 160331 536 0.3+ 1.0- 160501 536 0.3- 0.2+
160303 804 3.3+ 0.5+ 160331 536 (4.4+ 1.7-) 160501 536 1.5- 1.8+
160304 804 (4.5- 0.8-) 160401 822 1.1- 0.1- 160504 094 1.6+ 2.1-
160304 754 2.6+ 0.3- 160401 804 (4.4- 1.1-) 160504 536 0.6+ 0.8+
160304 094 0.9- 0.7+ 160401 804 (4.2- 8.3-) 160504 008 2.8+ 0.8+
160305 804 (7.1- 4.3+) 160401 787 0.5+ 0.4- 160505 536 0.6+ 1.8-
160305 754 (0.1+ 5.2+) 160401 536 1.0+ 3.1- 160505 008 3.6+ 0.0
160305 787 0.0 1.0+ 160401 536 (0.0 4.4-) 160506 787 (8.2+ 0.7+)
160307 804 (6.0- 0.6-) 160402 822 0.1- 1.5- 160507 536 (4.3- 0.6+)
160308 804 (2.5+ 7.4+) 160402 804 (0.8+ 5.8-) 160519 536 2.6+ 3.3+
160308 662 0.6+ 1.3- 160402 804 (1.9- 6.6-) 160520 008 0.0 0.2-
160309 822 0.2+ 3.7+ 160402 662 3.1+ 0.6- 160520 536 (1.7- 15.5-)
160309 754 (1.5+ 5.2-) 160402 536 1.1+ 2.6+ 160522 094 (5.3+ 0.3-)
160309 804 2.7+ 2.2- 160402 536 0.3- 0.2+ 160523 008 2.2+ 1.0-
160309 094 1.8- 1.2+ 160403 804 (4.0+ 1.0+) 160526 078 2.9- 1.5+
160310 804 2.5- 2.7+ 160403 804 1.2- 3.9- 160526 008 1.9+ 0.2-
160312 662 2.1- 0.6+ 160403 754 0.2+ 0.0 160527 078 (1.7- 4.1+)
160321 008 (1.7- 4.9+) 160403 536 1.3- 1.8+ 160527 094 0.3- 1.6+
160322 008 0.2- 1.8- 160403 536 0.1- 0.6+ 160529 078 (9.6+ 1.2+)
160322 008 0.6- 2.5+ 160404 536 0.4- 0.9+ 160530 078 (5.5- 0.3-)
160323 754 (1.5- 4.0-) 160404 536 0.2- 1.4+ 160602 078(76.6+ 6.3-)
160323 008 1.9+ 3.4+ 160406 536 1.6- 0.5- 160602 008 (6.5+ 0.5-)
160324 531 (8.5- 21.9+) 160406 536 0.5+ 1.4+ 160603 078 3.3- 0.8+
160326 822 2.2+ 1.3- 160407 822 (1.2+ 5.3-) 160605 094 (5.4- 0.9+)
160326 008 1.5- 1.3- 160407 787 (4.6+ 2.2-) 160605 008 0.4- 0.6+
160327 822 (5.9+ 4.8-) 160408 536 1.9+ 0.5- 261105 094(10.1- 7.9+)
160327 008 0.7- 0.4- 160408 536 0.1+ 1.7+ 261108 094 0.9+ 3.8-
160327 536 0.2+ 3.1- 160421 662 3.5- 0.1- 261111 754 1.8- 4.1+
160327 536 0.4- 2.9- 160421 008 2.3+ 0.9- 270109 094(13.1- 11.2+)
160327 536 1.4+ 0.6- 160424 094 0.5- 1.0- 270114 754 2.8- 1.0-
160329 804 1.2- 1.9+ 160425 754 (1.8+ 4.3-) 270129 094(13.0+ 3.5-)
160329 536 (4.5- 1.5+) 160425 536(12.2- 5.0+) 270130 754 2.6+ 2.2-
160329 536 2.5- 0.4- 160425 008 0.5- 0.3- 270202 754 1.6+ 1.9-
160330 804 (6.8- 2.8+) 160425 536 0.2+ 1.0+ 270204 078 4.0- 4.4-
160330 804 (4.7- 0.7-) 160426 536 (0.8- 4.2+) 270207 078 (8.8+ 1.7+)
160330 804 (4.2- 0.3+) 160427 536 (6.0+ 2.3-) 270210 094 0.5- 1.9+
160330 536 0.4+ 3.2- 160428 536 0.4- 0.3- 270210 754 2.0+ 4.7+
160330 536 0.1+ 2.4-
Comet P/2001 R1 ( LONEOS )
The following improved orbital elements by Kenji Muraoka, are
from 114 observations 2001 Aug. 19 to 2002 Mar. 11, perturbations
by 8 Planets, Moon, Pluto, Ceres and 4 minor planets were taken
into account. The mean residual is +/- 0.80 arc seconds.
Epoch = 2002 Feb. 15.0 TT JDT = 2452320.5
T = 2002 Feb. 17.57095 +/- 0.00080 (m.e.) TT
Peri. = 24.73514 +/- 0.00296
Node = 35.48708 +/- 0.00335 (2000.0)
Incl. = 7.03963 +/- 0.00026
q = 1.3605255 +/- 0.0000801 AU
e = 0.6087580 +/- 0.0000153
a = 3.4774527 +/- 0.0001526 AU
n゜ = 0.15198902 +/- 0.00001000
P = 6.485 +/- 0.0004267 years
(+/- 0.16 day)
Predicted Orbit.
Epoch 2008 Aug. 2.0 TT = JDT 2454680.5
T 2008 Aug. 5.17790 TT Muraoka
q 1.3450086 (2000.0) P Q
n 0.15290555 Peri. 24.96208 +0.49785903 -0.86436726
a 3.4635427 Node 35.30060 +0.77372732 +0.40583418
e 0.6116668 Incl. 7.03259 +0.39176833 +0.29693072
P 6.45 (dP = +/- 0.16 day)
Residuals in seconds of arc
010819 704 0.4- 0.7- 010919 402 0.5- 1.0- 011121 921 (3.4+ 0.5+)
010819 704 0.1- 0.1- 010919 402 0.2- 0.1- 011202 118 1.0+ 0.4+
010819 704 0.5- 0.7+ 010919 402 0.2+ 0.4+ 011202 118 0.2+ 0.1+
010819 704 0.0 1.4+ 010924 428 0.4+ 0.1+ 011209 921 1.9+ 1.3+
010819 704 1.0- 1.7+ 010924 428 0.1- 0.3- 011215 587 1.1- 0.5-
010910 699 0.2- 0.1- 010925 704 (2.3- 0.5-) 011215 587 0.6+ 0.1-
010910 699 1.0+ 1.0+ 010925 704 0.6- 0.8- 020105 360 1.6- 0.4-
010910 699 1.0+ 1.5+ 010925 704 0.2- 0.6- 020105 360 1.2- 0.4-
010910 699 0.5+ 0.2- 010925 704 0.3- 1.0- 020105 215 0.1- 0.5-
010911 918 0.6+ 0.5- 010925 704 1.1- 1.9- 020105 215 0.4- 0.1-
010911 918 0.4+ 0.0 011008 170 1.5+ 1.4+ 020105 215 1.1+ 0.8-
010911 918 0.5+ 0.9- 011008 170 0.8+ 0.4+ 020112 349 0.6+ 1.0-
010911 918 1.5+ 0.2- 011014 699 0.9+ 0.9+ 020112 349 1.3+ 0.1+
010911 704 0.6- 0.1- 011014 699 (4.2+ 2.1+) 020114 921 (4.8- 3.4+)
010911 649 0.6- 1.1- 011014 699 (2.1+ 2.3+) 020114 921 (2.6- 0.6-)
010911 704 0.3- 0.2+ 011014 699 (3.0+ 1.5+) 020114 921 0.1+ 0.5+
010911 649 0.5- 0.9- 011015 608 0.4- 1.1- 020114 921 0.2+ 1.9+
010911 704 0.2- 0.4+ 011015 608 1.0+ 0.2+ 020201 360 0.7- 0.8-
010911 649 0.4- 1.1- 011015 608 1.7+ 0.5+ 020201 360 1.1- 0.8-
010911 704 0.4- 0.3- 011020 704 (2.3+ 1.4+) 020203 113 0.4- 0.6-
010911 704 0.2+ 0.1+ 011020 704 0.8+ 1.4+ 020203 113 0.7+ 0.0
010911 474 0.3+ 0.2- 011020 704 1.5+ 1.0+ 020203 113 0.5+ 0.2+
010911 474 0.0 0.6- 011020 704 (2.1+ 1.7+) 020203 113 0.2+ 0.1+
010911 474 0.3- 0.2- 011023 704 0.2+ 1.3+ 020203 113 0.6+ 0.0
010911 474 0.2- 0.3- 011023 704 0.4+ 0.9+ 020206 402 0.3+ 0.5-
010914 941 (2.1- 0.4-) 011023 696 1.0- 0.4- 020206 402 1.8+ 0.7-
010914 941 (2.2- 0.1+) 011023 696 1.4- 0.1- 020206 402 0.0 0.6-
010914 941 0.2- 0.3+ 011023 704 0.7- 1.6+ 020209 340 0.4- 0.7+
010914 941 0.1+ 0.4+ 011023 704 1.2- 1.0+ 020209 340 0.2- 0.2+
010915 170 0.0 1.7- 011104 844 0.7- 1.3- 020210 349 1.0+ 0.1+
010915 170 1.0+ 0.3+ 011104 844 0.1- 1.7- 020210 349 1.0+ 1.0+
010915 170 (2.1+ 1.3+) 011104 844 1.3- 0.8+ 020210 349 1.7+ 1.1+
010916 372 1.9+ 1.3+ 011106 704 0.4- 0.3- 020211 921 (4.2- 4.3-)
010916 372 (2.3+ 1.7+) 011106 704 0.2+ 0.7+ 020211 921 0.3+ 0.2+
010916 360 0.3- 0.1- 011106 704 0.1- 0.2+ 020215 360 0.8- 0.6-
010916 372 1.5+ 1.0+ 011110 300 0.5+ 0.2+ 020215 360 1.4- 0.7-
010916 360 0.2- 0.4- 011110 300 (2.8+ 1.2+) 020220 340 0.6- 0.2+
010917 428 0.2+ 0.4- 011118 608 0.8- 0.1+ 020220 340 1.2- 1.5-
010917 428 0.4+ 0.2- 011118 608 1.1- 0.6- 020309 360 0.2+ 0.3+
010917 402 0.9- 1.2- 011118 608 1.0- 0.3- 020309 360 0.3- 0.0
010917 402 1.7- 0.8+ 011119 349 1.2- 1.1+ 020311 215 0.9- 0.5+
010918 422 0.3- 0.8- 011119 349 0.8- 0.4+ 020311 215 0.7+ 0.4+
010918 422 0.1+ 0.6- 011121 921 (3.5+ 2.5+) 020311 215 0.4+ 0.2+
010918 422 0.4- 0.1-
Comet P/1997 C1 ( Larsen )
The following improved orbital elements by Kenji Muraoka, are
from 260 observations 1997 Nov. 3 to 1998 Feb. 19, perturbations
by 8 Planets, Moon, Pluto, Ceres and 4 minor planets were taken
into account. The mean residual is +/- 0.47 arc seconds.
Epoch = 1997 Sept. 29.0 TT JDT = 2450720.5
T = 1997 Sept. 15.07639 +/- 0.04246 (m.e.) TT
Peri. = 132.85279 +/- 0.01120
Node = 234.84217 +/- 0.00803 (2000.0)
Incl. = 12.08934 +/- 0.00308
q = 3.2933187 +/- 0.0002042 AU
e = 0.3322981 +/- 0.0000237
a = 4.9323192 +/- 0.0002506 AU
n゜ = 0.08997613 +/- 0.00000686
P = 10.954 +/- 0.0008349 years
(+/- 0.30 day)
Predicted Orbit.
Epoch 2008 Sept. 11.0 TT = JDT 2454720.5
T 2008 Aug. 27.04527 TT Muraoka
q 3.2720613 (2000.0) P Q
n 0.09063692 Peri. 133.77704 +0.97561950 -0.13679057
a 4.9083174 Node 234.81501 +0.08526978 +0.95682018
e 0.3333640 Incl. 12.12180 +0.20222674 +0.25648292
P 10.87 (dP = +/- 0.30 day)
Residuals in seconds of arc
971103 691 0.8+ 0.3+ 971106 867 0.4+ 0.8- 971130 735 0.2- 0.2+
971103 691 0.8+ 0.2+ 971106 867 0.3+ 0.6- 971130 735 0.6+ 0.0
971103 691 1.0+ 0.4+ 971106 900 0.5- 0.2- 971130 735 0.4+ 0.3+
971103 691 0.7+ 0.2+ 971106 900 0.8- 0.6- 971202 355 0.5- 0.2+
971103 691 0.6+ 0.2+ 971106 046 0.1+ 0.0 971202 355 0.6- 0.4-
971103 691 0.6+ 0.2+ 971106 046 0.2+ 0.1+ 971202 355 0.0 0.0
971103 691 0.5+ 0.1- 971106 046 0.1+ 0.2+ 971204 360 0.1+ 0.8+
971103 691 0.5+ 0.1+ 971107 360 0.2+ 0.2+ 971204 360 0.1- 0.8+
971103 691 0.4+ 0.0 971107 360 0.2+ 0.2+ 971204 372 0.3+ 0.3+
971103 046 0.5+ 0.3+ 971108 696 0.4+ 0.3+ 971204 402 0.0 0.7+
971103 046 0.0 0.1- 971108 696 0.4+ 0.4+ 971204 402 0.5- 0.8+
971103 046 0.0 0.3- 971108 696 0.5+ 0.3+ 971204 402 0.2- 0.4+
971103 046 0.1- 0.4+ 971108 402 0.1+ 0.1- 971204 897 0.8+ 0.4+
971103 557 0.3+ 0.2- 971108 402 0.2+ 0.1- 971204 897 0.5- 0.4-
971103 557 0.2+ 0.2- 971108 402 0.2+ 0.2+ 971205 900 1.2+ 0.0
971103 557 0.5+ 0.2- 971108 897 0.6- 0.6- 971205 900 0.4- 0.6+
971103 557 0.4+ 0.0 971108 897 0.3+ 0.6- 971205 372 1.2- 1.3+
971104 954 0.7- 0.1- 971108 897 0.2+ 0.4- 971205 504 0.2+ 0.1+
971104 954 0.0 0.0 971108 367 0.4+ 0.3- 971205 504 0.1+ 0.5-
971104 954 1.1- 0.1+ 971108 367 0.4+ 0.1- 971206 046 0.1- 0.6+
971104 954 0.1- 0.2+ 971108 367 0.2+ 0.5- 971206 046 0.3+ 0.9+
971104 954 0.4- 0.0 971108 864 0.2- 0.4- 971206 046 0.2+ 0.4+
971104 954 0.1+ 0.2+ 971108 864 0.3- 0.0 971214 402 0.7+ 0.4-
971104 954 0.0 0.3+ 971109 900 0.5- 0.0 971214 402 0.8+ 0.4-
971104 954 0.3- 0.4+ 971109 900 0.2- 0.1+ 971214 402 0.4+ 0.7-
971104 954 0.4- 0.3+ 971109 402 0.2+ 0.3+ 971215 897 0.8+ 1.1-
971104 954 0.2- 0.0 971109 402 0.2+ 0.2+ 971215 897 1.3- 0.4-
971104 954 0.4- 0.1- 971109 402 0.1+ 0.0 971218 372 0.2- 1.0+
971104 954 0.2+ 0.3+ 971109 355 0.2- 0.3+ 971218 372 0.5- 0.2+
971104 954 0.2- 0.3+ 971109 355 0.4+ 0.3- 971218 372 0.2+ 0.7+
971104 954 0.1- 0.1+ 971109 355 0.4+ 0.3+ 971219 372 1.3- 0.0
971104 954 0.3- 0.0 971109 352 0.4- 0.0 971221 897 1.0- 0.8+
971104 954 0.2- 0.5+ 971109 352 0.5- 0.2- 971221 897 1.7- 0.6-
971104 954 0.3- 0.4+ 971109 352 0.4- 0.7- 971221 046 0.2+ 0.1-
971104 954 0.3- 0.5+ 971114 504 0.4- 0.1- 971221 046 0.1- 0.3-
971104 954 0.8- 0.3+ 971114 504 0.3- 0.0 971221 046 0.1- 0.4-
971104 954 0.9- 0.0 971114 589 1.7- 0.0 971224 360 0.3- 0.2-
971104 954 0.2- 0.3+ 971114 589 1.2- 0.2+ 971224 360 0.6- 0.1-
971104 402 0.1+ 0.1+ 971114 589 0.5- 0.5+ 971225 402 0.1- 0.1-
971104 402 0.3+ 0.0 971115 118 0.3+ 0.1- 971225 402 0.6- 0.3-
971104 402 0.1- 0.1- 971115 118 0.2- 0.1- 971225 402 0.0 0.3-
971104 402 0.1- 0.2+ 971116 700 0.7+ 0.2+ 971228 691 0.2+ 0.5-
971104 355 0.3- 0.1+ 971116 700 0.5- 1.0- 971228 691 0.1+ 0.5-
971104 355 0.3+ 0.3+ 971116 700 1.0- 0.0 971231 897 (2.2+ 0.2-)
971104 355 0.1- 0.0 971116 700 0.3+ 0.4- 971231 897 0.3+ 0.2+
971104 327 0.0 0.6- 971116 700 0.5- 0.6- 971231 046 0.7+ 0.2-
971104 327 0.3- 0.3- 971116 118 0.1+ 0.1+ 971231 046 0.2+ 0.2-
971104 327 0.5- 0.2- 971116 118 0.4- 0.1- 971231 046 0.3+ 0.3-
971104 046 0.1- 0.3+ 971117 758 0.5- 0.9+ 980102 867 0.1- 0.6-
971104 046 0.1- 0.0 971117 758 0.1+ 0.3- 980102 867 0.2+ 0.4-
971104 046 0.2- 0.1+ 971117 700 0.1- 0.3- 980110 046 0.8+ 0.9+
971104 046 0.1- 0.4+ 971117 700 0.2- 0.1- 980110 118 0.6- 0.9-
971104 046 0.2+ 0.1+ 971117 700 0.1+ 0.2+ 980110 046 0.7+ 1.0+
971104 046 0.1+ 0.4+ 971117 700 0.7+ 0.3- 980110 046 0.2+ 0.9+
971104 046 0.3+ 0.1+ 971118 897 0.2- 0.4- 980110 118 0.8- 0.8-
971104 046 0.1+ 0.1+ 971118 897 0.8+ 0.9- 980116 360 0.9+ 0.5+
971104 557 0.4+ 0.0 971118 897 0.8- 0.2- 980116 360 0.4+ 0.0
971104 557 0.2+ 0.1- 971119 360 0.1- 0.0 980116 360 1.2+ 0.4+
971105 709 0.1+ 0.4- 971119 402 0.0 0.1- 980119 372 0.3- 0.6+
971105 709 0.0 0.4- 971119 402 0.2- 0.2- 980119 372 0.7+ 1.0+
971105 709 0.1+ 0.3- 971119 360 0.1- 0.1+ 980120 402 0.0 0.1+
971105 402 0.3+ 0.1- 971119 402 0.1- 0.2- 980120 402 0.5- 0.2+
971105 402 0.0 0.0 971119 360 0.2+ 0.0 980120 402 0.8+ 0.2+
971105 402 0.1+ 0.0 971119 355 0.6- 0.3- 980120 897 0.1+ 0.6-
971105 897 0.7- 1.3- 971119 355 0.1- 0.4- 980120 897 0.5+ 1.8+
